Juliana Malden SKOR Cup


General information
The Juliana Malden SKOR Cup will be played on May 24 and 25, 2025 at Juliana'31 Malden. All age group matches are played at one sports park, so once at the sports park, you no longer have to move.
You play on grass and artificial turf fields.
Your team plays daily, before noon, or after noon, so no long waiting times.
Malden is a place in the municipality of Heumen in the Dutch province of Gelderland. With 11,205 inhabitants, it is the largest core of the municipality.
PS: The Juliana Malden Cup is played with only referees (so no assistant linesman), only finals with referee and 2 assistants.








Sports Parks
SPORTPARK MALDEN (BROEKKANT 39, 6581 AC MALDEN)
stay & prices
-
Youth hostel (2 nights) 120 euro pp
incl. breakfast, dinner and bed linen, excl youth hostel deposit on site
-
Youth hostel (3 nights) 160 euros per person
incl. breakfast, dinner and bed linen, excl youth hostel deposit on site
-
Registration costs large field on request
-
Registration costs small field on request
-
Registration fee U7 on request
Spelen zaterdag en of zondag
Age groups
Age | B/G | team size | Age | playtime | field size | exchanges |
---|---|---|---|---|---|---|
U15 | boys | 11 v 11 | born after 01.01.2010 | 1 x 30 minutes | large field | unlimited exchange |
U14 | boys | 11 v 11 | born after 01.01.2011 | 1 x 30 minutes | large field | unlimited exchange |
U13 | boys | 11 v 11 | born after 01.01.2012 | 1 x 30 minutes | large field | unlimited exchange |
U12 | boys | 8 v 8 | born after 01.01.2013 | 1 x 20 minutes | half field | unlimited exchange |
U11/U10 | boys | 7 v 7 | born after 01.01.2014 | 1 x 20 minutes | half field | unlimited exchange |
U9/U8 | boys | 7 v 7 | born after 01.01.2016 | 1 x 20 minutes | half field | unlimited exchange |
U7 | boys | 4 v 4 | born after 01.01.2018 | 1 x 10 minutes | quarter field | unlimited exchange |
European teams dispensation (except England and Wales): 3 dispensation players, one year older, as the age group in which they play.
England and Wales: Players from England and Wales can be 4 months older as their age group counts from September 1 to August 31 instead of January 1 to December 31.
Regulations
Participants
Boys U15 | 0 OPEN | |
---|---|---|
1 | Huddersfield BS FC | ![]() |
2 | Juliana '31 | ![]() |
3 | Gap Academy FC | ![]() |
4 | ASPIRE FC | ![]() |
5 | SC Jong Sint-Gillis (1) | ![]() |
6 | SC Jong Sint-Gillis (2) | ![]() |
7 | Hyde Park United Reds | ![]() |
8 | Poulton Blacks FC | ![]() |
Boys U14 | 0 OPEN | |
---|---|---|
1 | Healing Blue | ![]() |
2 | North Somerset RTC | ![]() |
3 | Exeter RTC | ![]() |
4 | K.SK. Heist | ![]() |
5 | Omonia Youth | ![]() |
6 | Juliana '31 | ![]() |
7 | Whickham Fellside Football Club | ![]() |
8 | Albury FC | ![]() |
9 | Springfield FC | ![]() |
10 | Blantyre Celtic CFC Greens | ![]() |
11 | Blantyre Celtic CFC Yellow | ![]() |
12 | Southend Manor FC | ![]() |
Boys U13 | 0 OPEN | |
---|---|---|
1 | North Somerset RTC | ![]() |
2 | K.SK. Heist Wit | ![]() |
3 | K.SK. Heist Blauw | ![]() |
4 | Juliana '31 | ![]() |
5 | Sparta '25 | ![]() |
6 | Gap Academy FC | ![]() |
7 | AMVJ | ![]() |
8 | SC Jong Sint-Gillis (1) | ![]() |
9 | SC Jong Sint-Gillis (2) | ![]() |
10 | Hodsager IUF | ![]() |
11 | Hayden Devils | ![]() |
12 | Procision FA (1) | ![]() |
13 | Procision FA (2) | ![]() |
Boys U12 (8v8) | 0 OPEN | |
---|---|---|
1 | Poulton Town Panthers | ![]() |
2 | Exeter RTC | ![]() |
3 | K.SK. Heist Wit | ![]() |
4 | K.SK. Heist Blauw | ![]() |
5 | Juliana '31 | ![]() |
6 | Hazerswoudse Boys | ![]() |
7 | FC Snef (1) | ![]() |
8 | FC Snef (2) | ![]() |
Boys U11/U10 | 0 OPEN | |
---|---|---|
1 | Exeter RTC U10 | ![]() |
2 | Exeter RTC U11 | ![]() |
3 | North Somerset RTC U11 (1) | ![]() |
4 | North Somerset RTC U11 (2) | ![]() |
5 | North Somerset RTC U11 (3) | ![]() |
6 | North Somerset RTC U11 (4) | ![]() |
7 | North Somerset RTC U11 (5) | ![]() |
8 | North Somerset RTC U11 (6) | ![]() |
9 | Juliana '31 U11 | ![]() |
10 | Juliana '31 U10 | ![]() |
11 | Sparta '25 | ![]() |
12 | Hazerswoudse Boys | ![]() |
13 | Gap Academy FC U11 | ![]() |
14 | Hodsager IUF | ![]() |
15 | Procision FA U11 | ![]() |
16 | AFC Amsterdam U10 | ![]() |
17 | UDI'19 U10 (1) | ![]() |
18 | UDI'19 U10 (2) | ![]() |
19 | VV Germania Groesbeek U10 | ![]() |
20 | UDI'19 U10 (3) | ![]() |
Boys U9/U8 | 0 OPEN | |
---|---|---|
1 | North Somerset RTC U9 (1) | ![]() |
2 | North Somerset RTC U9 (2) | ![]() |
3 | North Somerset RTC U9 (3) | ![]() |
4 | North Somerset RTC U9 (4) | ![]() |
5 | Juliana '31 U9 | ![]() |
6 | Juliana '31 U8 | ![]() |
7 | JSG Bierden/Uphusen U9 | ![]() |
8 | Hebburn Town Blue Barca FC U8 | ![]() |
9 | Blauw Wit U8 (1) | ![]() |
10 | Blauw Wit U8 (2) | ![]() |
11 | Worcester City U8 | ![]() |
12 | ASPIRE FC U9 | ![]() |
13 | ASPIRE FC U8 | ![]() |
14 | Exeter RTC U9 | ![]() |
15 | Tubanters Enschede U8 | ![]() |
16 | AFC Amsterdam U9 | ![]() |
Boys U7 | zaterdag | |
---|---|---|
1 | North Somerset U7 (1) | ![]() |
2 | North Somerset U7 (2) | ![]() |
3 | North Somerset U7 (3) | ![]() |
4 | North Somerset U7 (4) | ![]() |
5 | Voetbalschool Jordy Thomassen | ![]() |
6 | Juliana '31 | ![]() |
7 | BVV'31 | ![]() |
8 | KFC Wolven | ![]() |
9 | V.V. Germania Groesbeek | ![]() |
Boys U7 | zondag | |
---|---|---|
1 | North Somerset U7 (1) | ![]() |
2 | North Somerset U7 (2) | ![]() |
3 | North Somerset U7 (3) | ![]() |
4 | North Somerset U7 (4) | ![]() |
5 | Voetbalschool Jordy Thomassen | ![]() |
6 | Juliana '31 | ![]() |
7 | ||
8 |