North Limburg Cup

General information
The North Limburg Cup is played in the North Limburg area, i.e. Gennep. This tournament is for boys teams. Completely according to tradition, the tournament will be played on the Pentecost weekend, in 2025 on June 7 and 8.
The group matches will be played on Saturday, and the placement and final matches on Sunday. On Saturday and Sunday you play in half-days, ie you play before noon, at noon or after noon, so that you can undertake other activities in addition to the tournament.
It is possible to provide your own accommodation or to spend the night in a youth hostel in Germany, or a tent camp at the sports park.
It is wonderful to spend these days in the municipality of Gennep and its surroundings. In the wooded area you will find the Center Parcs 'Het Heijderbos', the river De Niers for sensational canoe trips, for example, and not to forget the cozy city center of Gennep, with rustic buildings and brown cafes.
I wish all associations a pleasant and sporty tournament.
With kind sports regards,
Tiny van Gemert Sports and co-organizing associations.




Sports Parks
SPORTPARK GENNEP (DE HEYKUUL LANGEWEG 4 6591 XX GENNEP)
Verblijf & prijzen
-
Youth hostel (2 nights) 120 euro pp
incl. breakfast, dinner and bed linen, excl youth hostel deposit on site
-
Youth hostel (3 nights) 160 euros per person
incl. breakfast, dinner and bed linen, excl youth hostel deposit on site
-
tents (2 nights Fri & Sat) 98 euros per person
incl. breakfast and diner, bring your own sleeping bag, air cushion and reel for electricity
-
Registration costs large/small field on request
Age groups
Age | B/G | team size | Age | playtime | field size | exchanges |
---|---|---|---|---|---|---|
U15 | boys | 11 v 11 | born after 01.01.2010 | 1 x 30 minutes | large field | unlimited exchange |
U14 | boys | 11 v 11 | born after 01.01.2011 | 1 x 30 minutes | large field | unlimited exchange |
U13 | boys | 11 v 11 | born after 01.01.2012 | 1 x 30 minutes | large field | unlimited exchange |
U12 | boys | 8 v 8 | born after 01.01.2013 | 1 x 20 minutes | half field | unlimited exchange |
U11 | boys | 8 v 8 | born after 01.01.2014 | 1 x 20 minutes | half field | unlimited exchange |
Dispensation : 3 dispensation players, one year older, as age group they play in.
England and Wales: Players from England and Wales can be 4 months older as their age group counts from September 1 to August 31 instead of January 1 to December 31.
Regulations
Participants
BOYS U15 | 0 OPEN | |
---|---|---|
1 | Sportvereniging Wisch | ![]() |
2 | SVHV | ![]() |
3 | sv Honselersdijk (1) | ![]() |
4 | sv Honselersdijk (2) | ![]() |
5 | Tarup Paarup IF | ![]() |
6 | Tjele Vest Sport | ![]() |
7 | Ry Fodbold | ![]() |
8 | SBC * | ![]() |
BOYS U14 | 0 OPEN | |
---|---|---|
1 | HG Fodbold (1) | ![]() |
2 | HG Fodbold (2) | ![]() |
3 | 1.FC Kleve 63/03 e.V. | ![]() |
4 | RKSV Bekkerveld | ![]() |
5 | Tarup Paarup IF (1) | ![]() |
6 | Tarup Paarup IF (2) | ![]() |
7 | Tarup Paarup IF (3) | ![]() |
8 | s.v. C.D.W | ![]() |
9 | Espergærde IF | ![]() |
10 | Karlslunde IF | ![]() |
11 | BBB/SB (1) | ![]() |
12 | BBB/SB (2) | ![]() |
BOYS U13/U12 | 2 OPEN | |
---|---|---|
1 | Sportvereniging Wisch | ![]() |
2 | SVHV | ![]() |
3 | sv Honselersdijk (1) | ![]() |
4 | sv Honselersdijk (2) | ![]() |
5 | AIA-Tranbjerg Fodbold | ![]() |
6 | Tarup Paarup IF (1) | ![]() |
7 | Tarup Paarup IF (2) | ![]() |
8 | Værløse BK (1) | ![]() |
9 | Værløse BK (2) | ![]() |
10 | FC. Neukirchen-Vluyn | ![]() |
11 | ||
12 |
BOYS U11(U10) (8 aside) | 4 OPEN | |
---|---|---|
1 | HG Fodbold (1) | ![]() |
2 | HG Fodbold (2) | ![]() |
3 | SVHV (1) | ![]() |
4 | SVHV (2) | ![]() |
5 | ||
6 | ||
7 | ||
8 |