Ter Leede Talent Cup

Ter Leede Talent Cup
General information
The Ter Leede Talent Cup Cup will be played on May 24 and 25, 2025 at vv Ter Leede in Sassenheim. All age group matches are played at one sports park, so once at the sports park, you no longer have to move.
You play on grass and artificial turf fields.
Your team plays daily, before noon, or after noon, so no long waiting times.
Sassenheim is a place located between Amsterdam and The Hague, in South Holland.
PS: Ter Leede Talent Cup is played with only referees (so no assistant line judges), only finals with referee and 2 assistants.








Sports Parks
Sportpark Sassenheim Roodemolenweg 10 2171 AX Sassenheim
Age groups
Age | B/G | team size | Age | playtime | field size | exchanges |
---|---|---|---|---|---|---|
U17 | boys | 11 v 11 | born after 01.01.2008 | 1 x 30 minutes | large field | unlimited exchange |
U15 | boys | 11 v 11 | born after 01.01.2010 | 1 x 30 minutes | large field | unlimited exchange |
U14 | boys | 11 v 11 | born after 01.01.2011 | 1 x 30 minutes | large field | unlimited exchange |
U13 | boys | 11 v 11 | born after 01.01.2012 | 1 x 30 minutes | large field | unlimited exchange |
U12 | boys | 8 v 8 | born after 01.01.2013 | 1 x 20 minutes | half field | unlimited exchange |
U11/U10 | boys | 7 v 7 | born after 01.01.2014 | 1 x 20 minutes | half field | unlimited exchange |
U9/U8 | boys | 7 v 7 | born after 01.01.2016 | 1 x 20 minutes | half field | unlimited exchange |
European teams dispensation (except England and Wales): 3 dispensation players, one year older, as the age group in which they play.
England and Wales: Players from England and Wales can be 4 months older as their age group counts from September 1 to August 31 instead of January 1 to December 31.
Regulations
Participants
Boys 17 | ||
---|---|---|
1 | Ter Leede | ![]() |
2 | Stormvogels Haasrode (1) | ![]() |
3 | Stormvogels Haasrode (2) | ![]() |
4 | SC Jong Sint-Gillis (1) | ![]() |
5 | SC Jong Sint-Gillis (2) | ![]() |
6 | ||
7 | ||
8 |
Boys U15/U14 | 1 OPEN | |
---|---|---|
1 | Ter Leede U15 | ![]() |
2 | Stormvogels Haasrode U15 | ![]() |
3 | Ter Leede U14 | ![]() |
4 | Atherton Town | ![]() |
5 | The Gaffers Academy | ![]() |
6 | KNVLH Keerbergen | ![]() |
7 | Chiswick FFF U14 | ![]() |
8 |
Boys U13 | ||
---|---|---|
1 | Ter Leede | ![]() |
2 | Stormvogels Haasrode | ![]() |
3 | The Gaffers Academy | ![]() |
4 | Cliftonvillle FC | ![]() |
5 | ||
6 | ||
7 | ||
8 |
Boys U12 | ||
---|---|---|
1 | Ter Leede | ![]() |
2 | Stormvogels Haasrode | ![]() |
3 | Sv Beşiktaş | ![]() |
4 | Chiswick FFF (1) | ![]() |
5 | Chiswick FFF (2) | ![]() |
6 | ||
7 | ||
8 |
Boys U11/U10 | 3 OPEN | |
---|---|---|
1 | Ter Leede U11 | ![]() |
2 | Ter Leede U10 | ![]() |
3 | Stormvogels Haasrode U10 (1) | ![]() |
4 | Semper altius U10 (1) | ![]() |
5 | DIOS U11 | ![]() |
6 | Stormvogels Haasrode U10 (2) | ![]() |
7 | Stormvogels Haasrode U11 | ![]() |
8 | RCL U10 | ![]() |
9 | The Gaffers Academy U11 | ![]() |
10 | VVSB U10 | ![]() |
11 | Chiswick FFF U10 | ![]() |
12 | FC VVC U11 | ![]() |
13 | Semper altius U10 (2) | ![]() |
14 | ||
15 | ||
16 |
Boys U9/U8 | ||
---|---|---|
1 | Ter Leede U9 | ![]() |
2 | Ter Leede U8 | ![]() |
3 | Stormvogels Haasrode U9 | ![]() |
4 | SV Hoofddorp U8 | ![]() |
5 | VV De Meern U9 | ![]() |
6 | The Gaffers Academy | ![]() |
7 | VVSB U9 | ![]() |
8 |