Juliana Malden SKOR Cup
General information
The Juliana Malden SKOR Cup will be played on 23 and 24 May 2026 at Juliana’31 Malden. All matches of the age groups will be played at one sports park, so once at the sports park, you don’t have to move anymore.
You play on grass and artificial turf fields.
Your team plays daily, before noon, during lunch, or after noon, so no long waits. All age groups play twice a day, except for the U7s, which play only on Saturdays.
Juliana Malden Skor Cup is an open tournament, you play by age, not by class.
Malden is a place in the municipality of Heumen in the Dutch province of Gelderland. With 11,205 inhabitants, it is the largest core of the municipality.
PS: The Juliana Malden Cup is played with only referees (so no assistant linesman), only finals with referee and 2 assistants.
PARTICIPATING COUNTRIES IN 2025
Sports Parks
SPORTPARK MALDEN (BROEKKANT 39, 6581 AC MALDEN)
Accommodation & Prices
Youth hostel (2 nights)
on request
Youth hostel (3 nights)
on request
Registration costs large field
on request
Registration costs small field
on request
Registration fee U7
Play only on Saturday
on request
Age groups
| age | b/g | team size | age | playtime | field size | changes |
|---|---|---|---|---|---|---|
| U15 | boys | 11 v 11 | born after 01.01.2011 | 1 x 30 minutes | large field | unlimited exchange |
| U14 | boys | 11 v 11 | born after 01.01.2012 | 1 x 30 minutes | large field | unlimited exchange |
| U13 | boys | 11 v 11 | born after 01.01.2013 | 1 x 30 minutes | large field | unlimited exchange |
| U12 | boys | 8 v 8 | born after 01.01.2014 | 1 x 20 minutes | 8v8 field | unlimited exchange |
| U11 | boys | 8 v 8 | born after 01.01.2015 | 1 x 20 minutes | 8v8 field | unlimited exchange |
| U10 | boys | 7 v 7 | born after 01.01.2016 | 1 x 20 minutes | 7v7 field | unlimited exchange |
| U9 | boys | 7 v 7 | born after 01.01.2017 | 1 x 20 minutes | 7v7 field | unlimited exchange |
| U8 | boys | 7 v 7 | born after 01.01.2018 | 1 x 20 minutes | 7v7 field | unlimited exchange |
| U7 | boys | 4 v 4 | born after 01.01.2019 | 1 x 10 minutes | 4v4 field | unlimited exchange |
Rules of the game
Participants
| BOYS U15 | 2 places open | |
|---|---|---|
| 1 | Vyners School | |
| 2 | 1.FC Kleve 63/03 e.V. | |
| 3 | Gillingham TFC | |
| 4 | Juliana '31 | |
| 5 | Wormley Rovers | |
| 6 | Real 60 FC | |
| 7 | Trinity School (1) | |
| 8 | Trinity School (2) | |
| 9 | SK Meldert (1) | |
| 10 | SK Meldert (2) | |
| 11 | ||
| 12 |
| BOYS U14 | 2 places open | |
|---|---|---|
| 1 | Nelson Tomlinson School (1) | |
| 2 | Nelson Tomlinson School (2) | |
| 3 | Vyners School | |
| 4 | Forest Row FC | |
| 5 | North Somerset RTC | |
| 6 | SV Honselersdijk | |
| 7 | Castle Juniors | |
| 8 | Juliana '31 | |
| 9 | FC. Neukirchen-Vluyn | |
| 10 | Graig Villa Dino FC | |
| 11 | Trinity School | |
| 12 | Sundon Park Ranger | |
| 13 | ||
| 14 |
| BOYS U13 | 0 places Open | |
|---|---|---|
| 1 | Nelson Tomlinson School | |
| 2 | Exeter RTC | |
| 3 | SV Honselersdijk (1) | |
| 4 | SV Honselersdijk (2) | |
| 5 | AMVJ | |
| 6 | Juliana '31 | |
| 7 | Reigerboys | |
| 8 | KSK Meldert |
| Boys U12 (8v8) | 7 places open | |
|---|---|---|
| 1 | Juliana '31 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
| Boys U11 (8v8) | 3 places open | |
|---|---|---|
| 1 | Exeter RTC | |
| 2 | North Somerset RTC (1) | |
| 3 | North Somerset RTC (2) | |
| 4 | KFC Wechelderzande | |
| 5 | Juliana '31 | |
| 6 | ||
| 7 | ||
| 8 |
| Boys U10 (7v7) | 6 places open | |
|---|---|---|
| 1 | KFC Wechelderzande | |
| 2 | Juliana '31 | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
| Boys U9 (7v7) | 4 places open | |
|---|---|---|
| 1 | Exeter RTC | |
| 2 | North Somerset RTC (1) | |
| 3 | North Somerset RTC (2) | |
| 4 | Juliana '31 | |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
| Boys U8 (7v7) | 6 places open | |
|---|---|---|
| 2 | Exeter RTC | |
| 3 | Juliana '31 | |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
| Boys U7 | zaterdag 3 places |
|
|---|---|---|
| 1 | North Somerset RTC (1) | |
| 2 | North Somerset RTC (2) | |
| 3 | North Somerset RTC (3) | |
| 4 | North Somerset RTC (4) | |
| 5 | Juliana '31 | |
| 6 | ||
| 7 | ||
| 8 |