Roermond Cup
General information
The Roermond Cup is played in Central Limburg, namely Roermond (sports park SVC2000) and surrounding sports parks. This tournament is for boys and girls teams.
This is a new tournament and will be played in the Pentecost weekend, in 2026 on May 23 and 24. All our tournaments are open tournaments, so we do not divide into classes, but try to let everyone play against foreign teams.
The group matches will be played on Saturday, and the placement and final matches on Sunday. On Saturday and Sunday you play in half-days, ie you play before noon, at noon or after noon, so that you can undertake other activities in addition to the tournament.
You have the option of arranging your own accommodation, staying overnight in a youth hostel in Germany, or booking a nice campsite yourself.
Roermond, a city in central Limburg, located close to Belgium, Germany and Luxembourg.
I wish all associations a pleasant and sporty tournament.
With kind sports regards,
Tiny van Gemert Sports and co-organizing associations.
Sports Parks
Sportpark de Wijher Jagerstraat 1, 6042 KA Roermond
Accommodation & Prices
Youth hostel (2 nights)
on request
Youth hostel (3 nights)
on request
Registration costs large/small field
on request
Age groups
| age | b/g | team size | age | playtime | field size | changes |
|---|---|---|---|---|---|---|
| U17 | boys | 11 v 11 | born after 01.01.2009 | 1 x 30 minutes | large field | unlimited exchange |
| U15 | boys | 11 v 11 | born after 01.01.2011 | 1 x 30 minutes | large field | unlimited exchange |
| U14 | boys | 11 v 11 | born after 01.01.2012 | 1 x 30 minutes | large field | unlimited exchange |
| U13 | boys | 11 v 11 | born after 01.01.2013 | 1 x 30 minutes | large field | unlimited exchange |
| U12 | boys | 8 v 8 | born after 01.01.2014 | 1 x 20 minutes | 8v8 field | unlimited exchange |
| U11 | boys | 8 v 8 | born after 01.01.2015 | 1 x 20 minutes | 8v8 field | unlimited exchange |
| U10 | boys | 7 v 7 | born after 01.01.2016 | 1 x 20 minutes | 7v7 field | unlimited exchange |
| U9 | boys | 7 v 7 | born after 01.01.2017 | 1 x 20 minutes | 7v7 field | unlimited exchange |
| U18/17 | girls | 11 v 11 | born after01.01.2008 | 1 x 30 minutes | large field | unlimited exchange |
| U15 | girls | 11 v 11 | born after 01.01.2011 | 1 x 30 minutes | large field | unlimited exchange |
| U13 | girls | 8 v 8 | born after 01.01.2013 | 1 x 20 minutes | 8v8 field | unlimited exchange |
Dispensation : 3 dispensation players, one year older, as age group they play in.
England and Wales: Players from England and Wales can be 4 months older as their age group counts from September 1 to August 31 instead of January 1 to December 31.
Participants
| BOYS U17 | 2 place open | |
|---|---|---|
| 1 | Ons Genoegen Vorselaar | |
| 2 | Stormvogels Haasrode | |
| 3 | SVC2000 U17 | |
| 4 | SVC2000 U16 | |
| 5 | KFC Nijlen (1) | |
| 6 | KFC Nijlen (2) | |
| 7 | Vv next Laakdal | |
| 8 | Sundby Boldklub (1) | |
| 9 | Sundby Boldklub (2) | |
| 10 | Zennester Hombeek | |
| 11 | AMVJ | |
| 12 |
| BOYS U15 | 2 places open | |
|---|---|---|
| 1 | Stormvogels Haasrode (1) | |
| 2 | SVC2000 | |
| 3 | KFC Nijlen | |
| 4 | Ons Genoegen Vorselaar (1) | |
| 5 | Ons Genoegen Vorselaar (2) | |
| 6 | Stormvogels Haasrode (2) | |
| 7 | Chatham Town FC | |
| 8 |
| BOYS U14 | ||
|---|---|---|
| 1 | Exeter RTC | |
| 2 | Tring Tornadoes (1) | |
| 3 | Tring Tornadoes (2) | |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
| BOYS U13 | 6 places open | |
|---|---|---|
| 1 | Stormvogels Haasrode | |
| 2 | SVC2000 | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
| BOYS U12 (8v8) | 1 places open | |
|---|---|---|
| 1 | Vv next Laakdal (1) | |
| 2 | Vv next Laakdal (2) | |
| 3 | Stormvogels Haasrode (1) | |
| 4 | SVC2000 | |
| 5 | KFC Nijlen (1) | |
| 6 | KFC Nijlen (2) | |
| 7 | Ons Genoegen Vorselaar (1) | |
| 8 | Exeter RTC | |
| 9 | Prolific FC | |
| 10 | Ons Genoegen Vorselaar (2) | |
| 11 | Stormvogels Haasrode (2) | |
| 12 |
| BOYS U11 (8v8) | 1 places open | |
|---|---|---|
| 1 | Stormvogels Haasrode (1) | |
| 2 | Exeter RTC | |
| 3 | North Somerset RTC | |
| 4 | Prolific Football Club | |
| 5 | Ons Genoegen Vorselaar | |
| 6 | Paulton Rovers | |
| 7 | Stormvogels Haasrode (2) | |
| 8 | Brøndbyernes IF (1) | |
| 9 | Brøndbyernes IF (2) | |
| 10 | ||
| 11 | ||
| 12 |
| BOYS U10 (7v7) | 2 places open | |
|---|---|---|
| 1 | Stormvogels Haasrode (1) | |
| 2 | SVC2000 | |
| 3 | Exeter RTC | |
| 4 | Ons Genoegen Vorselaar | |
| 5 | Stormvogels Haasrode (2) | |
| 6 | Heer | |
| 7 | ||
| 8 |
| BOYS U9 (7v7) | 3 places open | |
|---|---|---|
| 1 | Stormvogels Haasrode (1) | |
| 2 | SVC2000 | |
| 3 | Exeter RTC | |
| 4 | North Somerset RTC (1) | |
| 5 | North Somerset RTC (2) | |
| 6 | Prolific FC (1) | |
| 7 | Prolific FC (1) | |
| 8 | Paulton Rovers | |
| 9 | Stormvogels Haasrode (2) | |
| 10 | ||
| 11 | ||
| 12 |
| Girls U15 | ||
|---|---|---|
| 1 | Vv next Laakdal | |
| 2 | Randers Q | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |